Runtimes Reference
Keywords
| Name | Promotion | Rule | Reactor | Egress |
|---|---|---|---|---|
| absolute | ✓ | |||
| calculateAvailableStock | ✓ | ✓ | ||
| deleteJob | ✓ | |||
| dynamicQuery | ✓ | ✓ | ||
| events | ✓ | |||
| http | ✓ | |||
| invokeReactor | ✓ | |||
| messageActor | ✓ | |||
| order | ✓ | |||
| percentage | ✓ | |||
| query | ✓ | ✓ | ||
| registry | ✓ | ✓ | ✓ | |
| rule | ✓ | |||
| scheduleJob | ✓ | |||
| send | ✓ | |||
| target | ✓ | |||
| triggerHook | ✓ | ✓ |
Modules
| Name | Promotion | Rule | Reactor | Egress |
|---|---|---|---|---|
| crypt | ✓ | ✓ | ✓ | ✓ |
| iterators | ✓ | ✓ | ✓ | ✓ |
| json | ✓ | ✓ | ✓ | ✓ |
| maps | ✓ | ✓ | ✓ | ✓ |
| math | ✓ | ✓ | ✓ | ✓ |
| resources | ✓ | |||
| text | ✓ | ✓ | ✓ | ✓ |
| web | ✓ | |||
| xml | ✓ | ✓ | ✓ | ✓ |
Rule Effects
| Name | Promotion | Rule | Reactor | Egress |
|---|---|---|---|---|
| assetCommand | ✓ | |||
| custom | ✓ | |||
| messageActor | ✓ | |||
| orderCommand | ✓ | |||
| paymentCommand | ✓ | |||
| scheduleJob | ✓ | |||
| sendEmail | ✓ | |||
| skuCommand | ✓ | |||
| ticketCommand | ✓ | |||
| validationError | ✓ |
Rule Hooks
Types
| Name | Promotion | Rule | Reactor | Egress |
|---|---|---|---|---|
| ActivityLog | ✓ | ✓ | ||
| Address | ✓ | ✓ | ||
| Asset | ✓ | ✓ | ||
| AssetItem | ✓ | ✓ | ||
| Delivery | ||||
| DynamicFields | ✓ | ✓ | ||
| Error | ✓ | |||
| Event | ✓ | ✓ | ||
| ExtendedRelation | ✓ | ✓ | ||
| Fee | ✓ | ✓ | ||
| Fulfillment | ✓ | ✓ | ||
| HttpRequestOptions | ✓ | |||
| HttpResponse | ✓ | |||
| HttpResponseOk | ✓ | |||
| Invoice | ✓ | ✓ | ||
| InvoiceLine | ✓ | ✓ | ||
| InvoiceLineDiscount | ✓ | ✓ | ||
| InvoiceRecipient | ✓ | ✓ | ||
| Order | ✓ | ✓ | ||
| OrderJournalEntry | ✓ | ✓ | ||
| OrderLine | ✓ | ✓ | ||
| OrderLineSku | ✓ | ✓ | ||
| Payment | ✓ | ✓ | ||
| PaymentAuthorization | ✓ | ✓ | ||
| PaymentCapture | ✓ | ✓ | ||
| PaymentJournalEntry | ✓ | ✓ | ||
| Promotion | ✓ | ✓ | ||
| QueryError | ✓ | |||
| Rule | ✓ | ✓ | ||
| RuleComponent | ✓ | ✓ | ||
| Sku | ✓ | ✓ | ||
| Ticket | ✓ | ✓ | ||
| TicketItem | ✓ | ✓ |