orderLine Graph Node
Back to IndexRoot Set Name: orderLines
Fields
createdAt | DateTimeOffsetValue |
description | StringValue |
dynamic | DynamicFieldsValue |
image | StringValue |
orderLineId | UuidValue |
orderLineNumber | StringValue |
orderLineTotal | DecimalValue |
productNumber | StringValue |
quantity | DecimalValue |
releasedToInvoice | BooleanValue |
reservedQuantity | DecimalValue |
returnedQuantity | DecimalValue |
returnedTax | DecimalValue |
returnedTotal | DecimalValue |
salesTax | DecimalValue |
salesTotal | DecimalValue |
taxFactor | DecimalValue |
taxTotal | DecimalValue |
unitPrice | DecimalValue |
Edges
| Name | Type | Cardinality |
|---|---|---|
backOrders | backOrder | Many |
calculatedDiscounts | calculatedDiscount | Many |
delivery | delivery | Single |
invoiceLines | invoiceLine | Many |
order | order | Single |
orderLineDiscounts | discount | Many |
returns | return | Many |
skus | orderLineSku | Many |
stockReservationRequests | stockReservationRequest | Many |
stockReservations | stockReservation | Many |