fulfillment Graph Node
Root Set Name: fulfillments
Deprecated root-set alias.
deliveries— Use 'fulfillments'. The alias keeps resolving; using it emits aDEPRECATEDquery warning.
Fields
createdAt | InstantValue |
deliveryAddress | AddressObject |
deliveryId | UuidValue Deprecated. Use 'fulfillmentId'. |
deliveryNumber | StringValue Deprecated. Use 'fulfillmentNumber'. |
deliveryState | ClrEnumValue`1 Deprecated. Use 'fulfillmentState'. |
dynamic | DynamicFieldsValue |
finalizedAt | InstantValue |
fulfillmentId | UuidValue |
fulfillmentNumber | StringValue |
fulfillmentState | ClrEnumValue`1 |
lastModified | InstantValue The last time this node was updated. Note that this timestamp does not guarantee any actual changes to the node, but it's guaranteed to update if there are actual changes. |
releasedToInvoice | BooleanValue |
shippingDescription | StringValue |
shippingPrice | DecimalValue |
shippingProductNumber | StringValue |
shippingTax | DecimalValue |
shippingTaxFactor | DecimalValue |
shippingTotal | DecimalValue |
tags | ArrayValue |
Edges
| Name | Type | Cardinality |
|---|---|---|
calculatedShippingDiscounts | calculatedDiscount | Many |
createdBy | identity | Single |
fees | fee | Many |
finalizedBy | identity | Single |
invoiceLines | invoiceLine | Many |
order | order | Single |
orderLines | orderLine | Many |
shippingDiscounts | discount | Many |
shippingTaxClassifications | shippingTaxClassification | Many |