Runtimes Reference
Keywords
| Name | Promotion | Rule | Reactor |
|---|---|---|---|
| absolute | ✓ | ||
| calculateAvailableStock | ✓ | ✓ | |
| dynamicQuery | ✓ | ✓ | |
| events | ✓ | ||
| invokeReactor | ✓ | ||
| messageActor | ✓ | ||
| order | ✓ | ||
| percentage | ✓ | ||
| query | ✓ | ✓ | |
| registry | ✓ | ✓ | |
| rule | ✓ | ||
| scheduleJob | ✓ | ||
| target | ✓ | ||
| triggerHook | ✓ | ✓ |
Modules
| Name | Promotion | Rule | Reactor |
|---|---|---|---|
| crypt | ✓ | ✓ | |
| iterators | ✓ | ✓ | |
| json | ✓ | ✓ | |
| maps | ✓ | ✓ | |
| math | ✓ | ✓ | |
| resources | ✓ | ||
| text | ✓ | ✓ | |
| web | ✓ | ||
| xml | ✓ | ✓ |
Rule Effects
| Name | Promotion | Rule | Reactor |
|---|---|---|---|
| assetCommand | ✓ | ||
| custom | ✓ | ||
| messageActor | ✓ | ||
| orderCommand | ✓ | ||
| paymentCommand | ✓ | ||
| scheduleJob | ✓ | ||
| sendEmail | ✓ | ||
| skuCommand | ✓ | ||
| ticketCommand | ✓ | ||
| validationError | ✓ |