payment Graph Node
Back to IndexRoot Set Nane: payments
Fields
authorizedAmount | DecimalValue |
capturedBalance | DecimalValue The balanced amount of all captured charged and refunds of the payment. |
createdAt | DateTimeOffsetValue |
creditBalance | DecimalValue |
currencyCode | StringValue |
dynamic | DynamicFieldsValue |
lastModified | DateTimeOffsetValue The last time this node was updated. Note that this timestamp does not guarantee any actual changes to the node, but it’s guaranteed to update if there are actual changes. |
paymentId | UuidValue |
paymentNumber | StringValue |
providerKey | StringValue |
tags | ArrayValue |
Edges
Name | Type | Cardinality |
---|---|---|
activityLogs | activityLog | Many |
authorizations | paymentAuthorization | Many |
captures | paymentCapture | Many |
journalEntries | paymentJournalEntry | Many |
orderJournalEntries | orderJournalEntry | Many |
orders | order | Many |