orderLine Graph Node
Back to IndexRoot Set Nane: orderLines
Fields
description | StringValue |
dynamic | DynamicFieldsValue |
image | StringValue |
lastModified | DateTimeOffsetValue The last time this node was updated. Note that this timestamp does not guarantee any actual changes to the node, but it’s guaranteed to update if there are actual changes. |
orderLineId | UuidValue |
orderLineNumber | StringValue |
orderLineTotal | DecimalValue |
productNumber | StringValue |
quantity | DecimalValue |
reservedQuantity | DecimalValue |
returnedQuantity | DecimalValue |
taxFactor | DecimalValue |
taxTotal | DecimalValue |
unitPrice | DecimalValue |
Edges
Name | Type | Cardinality |
---|---|---|
calculatedDiscounts | calculatedDiscount | Many |
delivery | delivery | Single |
invoiceLines | invoiceLine | Many |
order | order | Single |
orderLineDiscounts | discount | Many |
returns | return | Many |