order Graph Node
Back to IndexRoot Set Nane: orders
Fields
channelKey | StringValue |
createdAt | DateTimeOffsetValue |
currencyCode | StringValue |
customerNumber | StringValue |
dynamic | DynamicFieldsValue |
invoiceAddress | AddressObject |
lastModified | DateTimeOffsetValue The last time this node was updated. Note that this timestamp does not guarantee any actual changes to the node, but it’s guaranteed to update if there are actual changes. |
locale | StringValue |
notes | StringValue |
orderId | UuidValue |
orderNumber | StringValue |
orderState | EnumValue`1 |
orderTaxTotal | DecimalValue |
orderTotal | DecimalValue |
tags | ArrayValue |
taxIncluded | BooleanValue |
Edges
Name | Type | Cardinality |
---|---|---|
activityLogs | activityLog | Many |
customer | customer | Single |
deliveries | delivery | Many |
invoices | invoice | Many |
journalEntries | orderJournalEntry | Many |
orderDiscounts | discount | Many |
orderLines | orderLine | Many |
paymentCaptures | paymentCapture | Many |
payments | payment | Many |